STIRLING RESIDENCES
3 Min Walk To Queenstown MRT
FROM $937K ONLY‼
More Than 83% Sold | New Price List Available!
Sales Gallery Is Now Open For Viewing Via Appointment!
Stirling Residences | Attractive Selling Price For Each Bedroom Type!!!
TYPE | SIZE (sqft) | UNITS TYPE | PRICE |
1 Bedroom | 441 | #20-15 | From $937,000 |
1 Bedroom + Study | 506 – 710 | #14-13 | From $1,013,000 |
2 Bedroom Compact | 624 – 872 | #37-04 | From $1,251,000 |
2 Bedroom Premium | 678 – 904 | #04-14 | From $1,339,000 |
2 + Study | 764 – 980 | #37-32 | From $1,546,000 |
3 Bedroom Compact | 883 – 1130 | #38-30, Last Unit | From $1,855,000 |
3 Bedroom + Utility | 980 – 1281 | #36-21 | From $1,928,000 |
3 Bedroom Premium | 1055 | #29-16 | From $2,046,000 |
4 Bedroom | 1346 | #02-22 | From $2,333,000 |
(Note: Please Check Availability With Mktg or DDs Before Collecting Cheques, Price Subject To Changes Without Prior Notices)
LIMITED-TIME PROMOTION FOR STACKS 09-12-13-14 EXTENDED TILL 31 JUL 2020! |
|||
STACK | BEDROOM TYPE | SPECIAL DISCOUNT | |
09 & 12 | 2 Bedroom Compact | 3.6% | |
13 | 1 Bedroom + Study | 3% | |
14 | 2 Bedroom Premium | 2.7% |