Factsheet
Development Name | Stirling Residences |
Location | 21 Stirling Road S148960 23 Stirling Road S148961 25 Stirling Road S148962 |
Developer | LN Development (Stirling) Pte Ltd |
Land Tenure | 99-years from 18 Aug 2017 |
Plot Ratio | 4.2 |
Est Site Area | 21,109.5 sqm/ 227,223 sqft |
GFA | 954,336 square feet/ 88,660 square metres |
No. of block | 2 Towers of 40 Storey & 1 Tower of 38 Storey |
No. of units | 1259 |
No. of Carpark Lots | 1259 |
Expected Date of NOVP | No later than 30 Apr 2022 |
Expected Legal Completion Date | No later than 30 Apr 2025 or 3 years from date of NOVP, whichever is earlier |
Consultant
Architects | P&T Consultants Architects |
C&S Consultants | P&T Consultants Engineers |
M&E Consultants | Rankine &Hill Pte Ltd |
Landscape Architects | Ecoplan Asia Pte Ltd |
Quantity Surveyors | Arcadis Singapore Pte Ltd |
Main Contractor | China Construction (S.P.) Development Co Pte Ltd |
Stirling Residences Units Mix
UNIT TYPE | DESCRIPTION | SIZE (SQ FT) | TOTAL UNITS |
1 Bedroom | Typical Units | 441 | 112 |
1 Bedroom + Study | Typical Units | 506 | 112 |
Topmost Units | 710 | 3 | |
2 Bedroom | Typical Units | 624 | 635 | 657 | 300 |
Topmost Units | 818 | 840 | 872 | 6 | |
2 Bedroom Premium | Typical Units | 678/ 689 | 224 |
Topmost Units | 904 | 6 | |
2 Bedroom + Study | Typical Units | 764 | 786 | 148 |
Topmost Units | 980 | 3 | |
3 Bedroom | Typical Units | 883 | 893 | 72 |
Topmost Units | 1130 | 1 | |
3 Bedroom + Utility | Typical Units | 980 | 76 |
Topmost Units | 1281 | 2 | |
3 Bedroom Premium | Typical Units | 1,055 | 112 |
4 Bedroom | Typical Units | 1,346 | 76 |
4 Bedroom PH | 1959 | 1970 | 6 |